NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
20/04/2025
METEOR-M2 4 02:20:55 02:36:14 59° E 25° Southbound
NOAA 15 06:55:53 07:11:08 79° E 18° Southbound
METEOR-M2 3 08:32:08 08:47:12 44° E 32° Southbound
NOAA 19 09:28:43 09:44:30 84° E 17° Southbound
NOAA 18 11:13:04 11:28:23 40° W 355° Southbound
METEOR-M2 4 16:20:17 16:34:48 31° W 178° Northbound
NOAA 15 19:12:49 19:27:41 36° E 158° Northbound
NOAA 19 21:52:37 22:08:04 44° E 159° Northbound
NOAA 18 23:36:29 23:52:11 76° W 169° Northbound
21/04/2025
METEOR-M2 4 01:59:43 02:14:32 37° E 37° Southbound
NOAA 15 06:30:06 06:45:02 44° E 32° Southbound
NOAA 19 09:16:10 09:31:50 64° E 24° Southbound
METEOR-M2 3 09:48:59 10:03:45 34° W 351° Southbound
NOAA 18 11:00:02 11:15:36 54° W Southbound
METEOR-M2 4 15:58:33 16:13:40 51° W 173° Northbound
NOAA 15 20:26:26 20:41:22 43° W 175° Northbound
NOAA 19 21:40:06 21:55:19 33° E 156° Northbound
NOAA 18 23:23:36 23:39:21 82° E 166° Northbound
22/04/2025
METEOR-M2 4 03:18:00 03:33:02 39° W 355° Southbound
NOAA 15 07:43:51 07:58:32 35° W 352° Southbound
NOAA 19 09:03:41 09:19:08 49° E 31° Southbound
METEOR-M2 3 09:25:28 09:40:46 58° W Southbound
NOAA 18 10:47:04 11:02:47 70° W Southbound
METEOR-M2 4 15:36:54 15:52:18 82° W 169° Northbound
NOAA 15 20:00:15 20:15:36 76° W 169° Northbound
NOAA 18 23:10:45 23:26:25 62° E 163° Northbound
23/04/2025
METEOR-M2 4 02:56:11 03:11:36 64° W Southbound
NOAA 15 07:17:26 07:32:39 64° W Southbound
METEOR-M2 3 09:02:14 09:17:38 86° E 16° Southbound
NOAA 18 10:34:11 10:49:55 88° E 16° Southbound
METEOR-M2 4 15:15:22 15:30:43 62° E 164° Northbound
NOAA 15 19:34:13 19:49:37 60° E 163° Northbound
NOAA 19 22:55:18 23:10:53 50° W 173° Northbound
24/04/2025
METEOR-M2 4 02:34:36 02:49:58 80° E 18° Southbound
NOAA 15 06:51:22 07:06:43 71° E 20° Southbound
METEOR-M2 3 08:39:15 08:54:23 52° E 28° Southbound
NOAA 18 10:21:23 10:37:01 67° E 22° Southbound
METEOR-M2 4 14:53:56 15:08:53 38° E 158° Northbound
NOAA 15 19:08:21 19:23:04 33° E 157° Northbound
NOAA 19 22:42:36 22:58:24 65° W 170° Northbound
25/04/2025
METEOR-M2 4 02:13:15 02:28:25 50° E 29° Southbound
NOAA 15 06:25:39 06:40:24 40° E 34° Southbound
METEOR-M2 3 08:16:33 08:31:02 31° E 41° Southbound
NOAA 18 10:08:39 10:24:05 51° E 29° Southbound
METEOR-M2 4 16:12:26 16:27:12 37° W 176° Northbound
NOAA 15 20:21:53 20:36:55 48° W 174° Northbound
NOAA 19 22:29:56 22:45:51 85° W 168° Northbound
26/04/2025
NOAA 18 00:12:56 00:27:56 35° W 177° Northbound
METEOR-M2 4 01:52:08 02:06:40 31° E 41° Southbound
NOAA 15 07:39:13 07:54:04 39° W 355° Southbound
METEOR-M2 3 09:32:47 09:47:58 49° W Southbound
NOAA 19 09:53:34 10:09:23 58° W Southbound
METEOR-M2 4 15:50:44 16:06:06 61° W 172° Northbound
NOAA 15 19:55:43 20:11:06 85° W 168° Northbound
NOAA 19 22:17:18 22:33:13 73° E 165° Northbound

Coronal Mass Ejection Activity