NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
31/07/2025
METEOR-M2 4 02:21:28 02:36:52 63° E 24° Southbound
NOAA 15 07:27:07 07:42:05 47° W 359° Southbound
METEOR-M2 3 09:06:00 09:21:27 88° W 14° Southbound
NOAA 19 09:44:57 10:00:39 83° W 13° Southbound
NOAA 18 11:05:23 11:21:02 49° W Southbound
NOAA 15 19:43:41 19:58:53 80° E 166° Northbound
NOAA 19 22:08:44 22:24:24 52° E 161° Northbound
NOAA 18 23:29:00 23:44:42 89° E 167° Northbound
01/08/2025
METEOR-M2 4 02:00:14 02:15:09 39° E 35° Southbound
NOAA 15 07:00:50 07:16:11 85° W 13° Southbound
METEOR-M2 3 08:42:59 08:58:13 56° E 26° Southbound
NOAA 19 09:32:18 09:47:57 75° E 20° Southbound
NOAA 18 10:52:21 11:08:11 65° W Southbound
METEOR-M2 4 15:59:08 16:14:14 49° W 174° Northbound
NOAA 15 19:17:40 19:32:38 45° E 160° Northbound
NOAA 19 21:56:08 22:11:31 39° E 158° Northbound
NOAA 18 23:16:06 23:31:46 67° E 164° Northbound
02/08/2025
METEOR-M2 4 03:18:35 03:33:36 37° W 354° Southbound
NOAA 15 06:34:52 06:49:52 54° E 27° Southbound
METEOR-M2 3 08:20:14 08:34:52 33° E 39° Southbound
NOAA 19 09:19:43 09:35:13 58° E 26° Southbound
NOAA 18 10:39:24 10:55:17 85° W 14° Southbound
METEOR-M2 4 15:37:29 15:52:53 77° W 169° Northbound
NOAA 15 20:31:22 20:45:59 35° W 177° Northbound
NOAA 18 23:03:15 23:18:44 51° E 161° Northbound
NOAA 19 23:24:10 23:39:05 32° W 178° Northbound
03/08/2025
METEOR-M2 4 02:56:44 03:12:05 61° W Southbound
NOAA 19 09:07:13 09:22:30 44° E 33° Southbound
METEOR-M2 3 09:36:35 09:51:37 45° W 358° Southbound
NOAA 18 10:26:33 10:42:21 72° E 20° Southbound
METEOR-M2 4 15:15:55 15:31:18 65° E 164° Northbound
NOAA 15 20:05:04 20:20:17 64° W 171° Northbound
NOAA 18 22:50:25 23:05:37 38° E 158° Northbound
NOAA 19 23:11:21 23:26:41 42° W 175° Northbound
04/08/2025
METEOR-M2 4 02:35:06 02:50:38 84° E 17° Southbound
NOAA 15 07:22:18 07:37:21 52° W Southbound
NOAA 19 08:54:47 09:09:39 33° E 40° Southbound
METEOR-M2 3 09:13:13 09:28:39 74° W 10° Southbound
NOAA 18 10:13:45 10:29:23 56° E 27° Southbound
METEOR-M2 4 14:54:27 15:09:28 40° E 159° Northbound
NOAA 15 19:38:56 19:54:13 71° E 165° Northbound
NOAA 19 22:58:35 23:14:13 55° W 172° Northbound
05/08/2025
NOAA 18 00:18:13 00:33:00 32° W 178° Northbound
METEOR-M2 4 02:13:42 02:28:59 53° E 28° Southbound
NOAA 15 06:56:04 07:11:17 87° E 16° Southbound
METEOR-M2 3 08:50:07 09:05:27 66° E 23° Southbound
NOAA 18 10:01:03 10:16:23 42° E 34° Southbound
NOAA 19 10:22:28 10:37:38 37° W 353° Southbound
METEOR-M2 4 16:12:59 16:27:41 36° W 177° Northbound
NOAA 15 19:12:55 19:27:52 40° E 159° Northbound
NOAA 19 22:45:50 23:01:31 71° W 169° Northbound
06/08/2025
NOAA 18 00:05:11 00:20:23 43° W 175° Northbound
METEOR-M2 4 01:52:34 02:07:14 33° E 40° Southbound
NOAA 15 06:30:10 06:45:05 49° E 29° Southbound
METEOR-M2 3 08:27:16 08:42:08 39° E 35° Southbound
NOAA 18 09:48:26 10:03:21 32° E 41° Southbound
NOAA 19 10:09:34 10:25:03 49° W Southbound
METEOR-M2 4 15:51:15 16:06:29 58° W 172° Northbound
NOAA 15 20:26:34 20:41:20 39° W 176° Northbound
NOAA 19 22:33:08 22:49:01 87° E 167° Northbound

Coronal Mass Ejection Activity