NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
04/06/2025
NOAA 18 00:13:21 00:28:30 36° W 177° Northbound
METEOR-M2 4 02:50:41 03:06:05 70° W Southbound
NOAA 15 07:19:06 07:34:23 60° W Southbound
METEOR-M2 3 09:28:18 09:43:32 54° W Southbound
NOAA 19 10:03:12 10:18:56 51° W Southbound
METEOR-M2 4 15:09:50 15:25:14 56° E 162° Northbound
NOAA 15 19:35:57 19:51:08 64° E 164° Northbound
NOAA 19 22:26:59 22:42:45 85° E 166° Northbound
05/06/2025
NOAA 18 00:00:21 00:15:52 47° W 174° Northbound
METEOR-M2 4 02:29:08 02:44:34 71° E 20° Southbound
NOAA 15 06:52:58 07:08:19 77° E 18° Southbound
METEOR-M2 3 09:05:01 09:20:25 90° W 15° Southbound
NOAA 19 09:50:26 10:06:19 66° W Southbound
NOAA 18 11:24:12 11:39:13 32° W 350° Southbound
METEOR-M2 4 14:48:25 15:03:20 34° E 157° Northbound
NOAA 15 19:10:01 19:24:42 35° E 158° Northbound
NOAA 19 22:14:21 22:30:03 64° E 164° Northbound
NOAA 18 23:47:22 00:03:09 62° W 171° Northbound
06/06/2025
METEOR-M2 4 02:07:50 02:22:50 45° E 32° Southbound
NOAA 15 06:27:11 06:42:14 44° E 32° Southbound
METEOR-M2 3 08:42:00 08:57:10 55° E 27° Southbound
NOAA 19 09:37:45 09:53:40 87° W 14° Southbound
NOAA 18 11:11:02 11:26:26 43° W 357° Southbound
METEOR-M2 4 16:06:49 16:21:50 42° W 175° Northbound
NOAA 15 20:23:35 20:38:23 44° W 175° Northbound
NOAA 19 22:01:45 22:17:15 49° E 161° Northbound
NOAA 18 23:34:26 23:50:21 81° W 168° Northbound
07/06/2025
METEOR-M2 4 03:26:28 03:41:10 31° W 350° Southbound
NOAA 15 07:40:51 07:55:41 36° W 353° Southbound
METEOR-M2 3 08:19:17 08:33:49 32° E 39° Southbound
NOAA 19 09:25:08 09:40:53 71° E 21° Southbound
NOAA 18 10:57:58 11:13:38 57° W Southbound
METEOR-M2 4 15:45:08 16:00:34 67° W 171° Northbound
NOAA 15 19:57:23 20:12:35 78° W 169° Northbound
NOAA 19 21:49:11 22:04:23 37° E 157° Northbound
NOAA 18 23:21:33 23:37:28 77° E 166° Northbound
08/06/2025
METEOR-M2 4 03:04:32 03:19:47 52° W Southbound
NOAA 15 07:14:26 07:29:45 66° W Southbound
NOAA 19 09:12:36 09:28:16 55° E 28° Southbound
METEOR-M2 3 09:35:36 09:50:42 46° W 359° Southbound
NOAA 18 10:44:59 11:00:47 74° W 10° Southbound
METEOR-M2 4 15:23:33 15:39:03 76° E 166° Northbound
NOAA 15 19:31:19 19:46:26 58° E 163° Northbound
NOAA 18 23:08:41 23:24:33 59° E 163° Northbound
09/06/2025
METEOR-M2 4 02:42:50 02:58:17 84° W 13° Southbound
NOAA 15 06:48:21 07:03:39 70° E 21° Southbound
METEOR-M2 3 09:12:14 09:27:38 76° W 11° Southbound
NOAA 18 10:32:05 10:47:53 83° E 17° Southbound
METEOR-M2 4 15:02:04 15:17:20 47° E 161° Northbound
NOAA 15 19:05:25 19:19:56 31° E 156° Northbound
NOAA 19 23:04:25 23:19:44 44° W 174° Northbound
10/06/2025
METEOR-M2 4 02:21:23 02:36:42 61° E 24° Southbound
NOAA 15 06:22:37 06:37:25 39° E 35° Southbound
METEOR-M2 3 08:49:09 09:04:25 64° E 23° Southbound
NOAA 18 10:19:16 10:34:57 63° E 24° Southbound
METEOR-M2 4 16:20:42 16:35:16 31° W 178° Northbound
NOAA 15 20:18:54 20:33:48 49° W 174° Northbound
NOAA 19 22:51:40 23:07:12 58° W 172° Northbound

Coronal Mass Ejection Activity